Little Bridges Stats - Additional
The Little Bridges statistics were last updated on
17 January 2026
Our database is updated every week, but refreshed on the website on the third weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the Little Bridges Additional Stats below!
| Nearest Little Bridges placed: | Little Bridges #1 Holt GC1QQE6 ![]() |
| Furthest Little Bridges placed: | 414.74 Miles, Little Bridges #1234 Carrbridge GC7FN8R ![]() |
| Most Northerly Little Bridges placed: | N 57° 17.019, Little Bridges #1234 Carrbridge GC7FN8R ![]() |
| Most Southerly Little Bridges placed: | N 48° 58.140, Little Bridges #152 - Serie Deuil-La-B... GC4RDFH ![]() |
| Most Easterly Little Bridges placed: | E 2° 18.774, Little Bridges #152 - Serie Deuil-La-B... GC4RDFH ![]() |
| Most Westerly Little Bridges placed: | W 7° 38.103, Little Bridges #1432 The water jump GC7XHN4 ![]() |
| Little Bridges centroid: | N 51° 42.127 W 2° 05.981
|
| Youngest Little Bridges placed: | 08/01/2026, Little Bridges #3300 Dobb's Gutter GCBH752 ![]() |
| Oldest Little Bridges placed: | 25/08/2007, Little Bridges # 1733 Every Little Helps.... GC15C89 ![]() |
| Number | Percent | ||
| < 5 | 113 | 3.46 % |
|
| 5 - 10 | 148 | 4.53 % |
|
| 10 - 15 | 199 | 6.10 % |
|
| 15 - 20 | 429 | 13.1 % |
|
| 20 - 25 | 459 | 14.0 % |
|
| 25 - 50 | 529 | 16.2 % |
|
| 50 - 100 | 555 | 17.0 % |
|
| 100 - 250 | 775 | 23.7 % |
|
| 250 - 500 | 53 | 1.62 % |
|
| > 500 | 0 | 0 % |
Average Distance: 61 Miles
| Number | Percent | ||
Traditional |
2172 | 66.6 % |
|
Multi |
622 | 19.0 % |
|
Mystery |
353 | 10.8 % |
|
Letterbox |
85 | 2.60 % |
|
Wherigo |
12 | 0.36 % |
|
Earth |
11 | 0.33 % |
|
Virtual |
4 | 0.12 % |
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 9 | 47 | 26 | 21 | 12 | 8 | 3 | 3 | 129 | ||
| 1.5 | 23 | 843 | 323 | 107 | 27 | 6 | 4 | 1333 | |||
| 2 | 17 | 354 | 434 | 210 | 60 | 12 | 3 | 1 | 1 | 1092 | |
| 2.5 | 6 | 126 | 121 | 84 | 31 | 6 | 4 | 378 | |||
| 3 | 6 | 61 | 52 | 26 | 22 | 8 | 1 | 1 | 177 | ||
| 3.5 | 2 | 27 | 20 | 16 | 4 | 6 | 4 | 1 | 1 | 81 | |
| 4 | 3 | 8 | 9 | 5 | 6 | 3 | 3 | 1 | 38 | ||
| 4.5 | 2 | 5 | 5 | 1 | 1 | 1 | 3 | 18 | |||
| 5 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 14 | |||
| 69 | 1473 | 991 | 474 | 163 | 50 | 25 | 11 | 4 | |||
70 Diff/Terr combinations placed, out of 81
509 (15.6%) placed Little Bridges were rated with Diff or Terr of 3 or greater
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 1241 | 930 | 648 | 641 | 523 | 468 | 617 | 434 | 519 | 640 | 641 | 517 | 653 | 557 | 459 | 524 | 524 | 428 | 461 | 622 | 496 | 571 | 431 | 491 | 576 | 534 | 513 | 669 | 469 | 612 | 488 | 17897 |
| Feb | 511 | 639 | 453 | 728 | 597 | 585 | 476 | 523 | 439 | 562 | 787 | 624 | 528 | 571 | 631 | 632 | 723 | 865 | 839 | 673 | 714 | 683 | 623 | 619 | 731 | 668 | 833 | 612 | 388 | X | X | 18257 |
| Mar | 531 | 585 | 561 | 579 | 707 | 757 | 795 | 689 | 817 | 523 | 689 | 703 | 637 | 688 | 726 | 721 | 630 | 635 | 755 | 737 | 764 | 747 | 792 | 915 | 1057 | 729 | 872 | 691 | 704 | 1027 | 788 | 22551 |
| Apr | 951 | 1139 | 986 | 831 | 1032 | 1237 | 1143 | 1060 | 1134 | 1230 | 1108 | 821 | 1237 | 1126 | 1167 | 1091 | 1108 | 1206 | 1045 | 1090 | 1185 | 1178 | 974 | 897 | 868 | 987 | 892 | 795 | 1005 | 1060 | X | 31583 |
| May | 1071 | 1156 | 951 | 1113 | 1017 | 1042 | 1030 | 884 | 846 | 696 | 714 | 928 | 770 | 1124 | 837 | 770 | 869 | 904 | 947 | 743 | 857 | 852 | 883 | 755 | 900 | 985 | 1023 | 1152 | 1421 | 1099 | 1182 | 29521 |
| Jun | 995 | 958 | 1004 | 957 | 776 | 879 | 734 | 818 | 954 | 641 | 855 | 955 | 715 | 714 | 816 | 681 | 874 | 702 | 898 | 859 | 837 | 881 | 880 | 970 | 852 | 810 | 723 | 805 | 835 | 755 | X | 25133 |
| Jul | 895 | 874 | 884 | 647 | 819 | 854 | 768 | 985 | 925 | 987 | 841 | 975 | 983 | 915 | 885 | 941 | 837 | 887 | 826 | 978 | 954 | 925 | 924 | 900 | 1123 | 1244 | 1093 | 1168 | 1253 | 1835 | 1494 | 30619 |
| Aug | 1881 | 2776 | 2064 | 1609 | 1732 | 1151 | 940 | 878 | 1055 | 1010 | 1044 | 845 | 1061 | 943 | 1108 | 1052 | 1155 | 1073 | 1137 | 1123 | 1053 | 1009 | 1169 | 939 | 1153 | 1356 | 1191 | 1233 | 1139 | 1141 | 1068 | 38088 |
| Sep | 992 | 831 | 722 | 820 | 758 | 965 | 917 | 762 | 721 | 864 | 867 | 882 | 939 | 847 | 966 | 1030 | 809 | 723 | 1007 | 790 | 887 | 649 | 697 | 761 | 749 | 762 | 731 | 754 | 783 | 665 | X | 24650 |
| Oct | 548 | 571 | 592 | 639 | 824 | 665 | 730 | 856 | 886 | 886 | 824 | 753 | 628 | 850 | 800 | 840 | 835 | 739 | 742 | 589 | 531 | 891 | 809 | 769 | 777 | 819 | 818 | 768 | 666 | 718 | 580 | 22943 |
| Nov | 669 | 690 | 648 | 550 | 571 | 557 | 573 | 542 | 524 | 518 | 541 | 603 | 833 | 551 | 539 | 648 | 594 | 521 | 689 | 459 | 474 | 630 | 455 | 415 | 593 | 610 | 406 | 442 | 429 | 542 | X | 16816 |
| Dec | 384 | 457 | 437 | 489 | 391 | 441 | 305 | 394 | 476 | 340 | 365 | 420 | 391 | 438 | 368 | 439 | 352 | 321 | 326 | 468 | 520 | 428 | 432 | 454 | 298 | 698 | 707 | 928 | 1042 | 1091 | 1156 | 15756 |
| 10669 | 11606 | 9950 | 9603 | 9747 | 9601 | 9028 | 8825 | 9296 | 8897 | 9276 | 9026 | 9375 | 9324 | 9302 | 9369 | 9310 | 9004 | 9672 | 9131 | 9272 | 9444 | 9069 | 8885 | 9677 | 10202 | 9802 | 10017 | 10134 | 10545 | 6756 | ||
366 Found Dates, out of 366 (100%)
130846 Weekend Finds (44.5%) : 162968 Weekday Finds (55.5%)

Data generated using LittleBridges_Additional_Stats V1.0.0 by the SideTracked Series and flookfinders running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .




Traditional
Multi
Mystery
Letterbox
Wherigo
Earth
Virtual